| Sl. No | Description | Action |
|---|---|---|
| 1. | SANITARY CERTIFICATE" | View |
| 2. | DRINKING WATER CERTIFICATE" | View |
| 3. | FIRE & SAFETY CERTIFICATE" | View |
| 4. | SCHOOL INFRASTRUCTURE" | View |
| 5. | STAFF DETAILS" | View |
| 6. | MANDATORY PUBLIC DISCLOSURES" | View |
| 7. | FEES STRUCTURE " | View |
| 8. | GRANT LETTER" | View |
| 9. | ACADEMIC CALENDER" | View |
| 10. | LAST THREE YEARS RESULT" | View |
| 11. | BUILDING FITNESS CERTIFICATE" | View |
| 12. | P T A MEMBERS LIST" | View |
| 13. | SMC" | View |
| 14. | NOC" | View |
| 15. | DEO CERTIFICATE" | View |
| 16. | SOCIETY CERTIFICATE" | View |
| 17. | RECOGNITION CERTIFICATE" | View |
